Special event of the project „Investigating energy transition pathways – interrelation between power-to-X, demand response and market coupling“– INTERENERGY, funded by the Croatian Science Foundation under the project number IP-2019-04 9482, was held as SDEWES conference on October 14th 2021.
Agenda:
09:00-09:15 | Introduction to the INTERENREGY project | Prof. Neven Duić |
09:15-09:45 | Creation and features of the H2RES energy planning model | Dr. Felipe Feijoo |
09:45-10:00 | Use cases of the H2RES model and comparison with other energy planning tools | Mr. Luka Herc |
10:00-10:10 | Next steps in the INTERENERGY project | Mr. Antun Pfeifer |
10:10-10:55 | Round table „Modelling the demand response and power-to-X technologies in Energy planning tools” | Prof. Neven Duić, Prof. Henrik Lund, Prof. Ingo Stadler, Dr. Felipe Feijoo |
10:55-11:00 | Announcement of the H2RES challenge with prizes | Prof. Neven Duić |
Special event chair and project leader is prof. Neven Duić from the University of Zagreb, Faculty of Mechanical Engineering and Naval Architecture.
Event featured round table session with experts in the field of energy systems and energy modelling: Prof. Neven Duić, Prof. Henrik Lund, Prof. Ingo Stadler and Dr. Felipe Feijoo
You can take a look at the presentations at SDEWES Youtube channel: